<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Stuff Now | Dealership Operations Learning Network</title>
	<atom:link href="http://learnstuffnow.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://learnstuffnow.com/wordpress</link>
	<description>Join. Share. Grow.  Outrun the Competition.</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How You Can Make A Difference in 2010 by Jim Jackson</title>
		<link>http://learnstuffnow.com/wordpress/?p=1735&#038;cpage=1#comment-406</link>
		<dc:creator>Jim Jackson</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1735#comment-406</guid>
		<description>Fantastic Ron!

Now, let&#039;s hope everyone who reads what you&#039;ve done for yourself takes the same steps in their dealership.  I think there are still millions in unnecessary and uncovered expenses to be cut from dealership operations.  By the way, if your dealership&#039;s pretax net profit is at the national average of 1.0 percent, it will take $100,000 in &quot;additional&quot; dealership sales to match your savings on just elimination the DISH service.

Thanks for your contribution and do stay in touch.</description>
		<content:encoded><![CDATA[<p>Fantastic Ron!</p>
<p>Now, let&#8217;s hope everyone who reads what you&#8217;ve done for yourself takes the same steps in their dealership.  I think there are still millions in unnecessary and uncovered expenses to be cut from dealership operations.  By the way, if your dealership&#8217;s pretax net profit is at the national average of 1.0 percent, it will take $100,000 in &#8220;additional&#8221; dealership sales to match your savings on just elimination the DISH service.</p>
<p>Thanks for your contribution and do stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Can Make A Difference in 2010 by RON GRAVES</title>
		<link>http://learnstuffnow.com/wordpress/?p=1735&#038;cpage=1#comment-404</link>
		<dc:creator>RON GRAVES</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1735#comment-404</guid>
		<description>I am the parts manger at Roberson Motors Chrysler Jeep in salem oregon.  It has been over a year since I left messages on this web site, and it may be a bit late but last Jan we were told to cut costs in our dept. After going over everything line by line, I determined that we had already cut as far as possible and still survive at our current level of sales. Then I started to look at fixed expense and found some substantial savings.  The store subscribed to Dish Network. Supposedly to enhance our customers experience. Guess what the only ones that watched anything other than  local channels were the sales folk. Hooked up the old antenna on the roof. Discontinued Dish saved $84.00 per month.  $1000.00 per year. Second checked on garbage disposal thru the city $500.00 per month. Suggested and implemented inhouse collection and disposal. We carry it out to the dump ourselves once per month at about $60.00, plus we sell all the scrape metal and seperate all the recycle stuff. A half day job for a lot attendent, once per month. That is a swing from a $6,000 per year expense to a $1,000 extra income per year. 

ron
Ron</description>
		<content:encoded><![CDATA[<p>I am the parts manger at Roberson Motors Chrysler Jeep in salem oregon.  It has been over a year since I left messages on this web site, and it may be a bit late but last Jan we were told to cut costs in our dept. After going over everything line by line, I determined that we had already cut as far as possible and still survive at our current level of sales. Then I started to look at fixed expense and found some substantial savings.  The store subscribed to Dish Network. Supposedly to enhance our customers experience. Guess what the only ones that watched anything other than  local channels were the sales folk. Hooked up the old antenna on the roof. Discontinued Dish saved $84.00 per month.  $1000.00 per year. Second checked on garbage disposal thru the city $500.00 per month. Suggested and implemented inhouse collection and disposal. We carry it out to the dump ourselves once per month at about $60.00, plus we sell all the scrape metal and seperate all the recycle stuff. A half day job for a lot attendent, once per month. That is a swing from a $6,000 per year expense to a $1,000 extra income per year. </p>
<p>ron<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North American International Auto Show by civic forums</title>
		<link>http://learnstuffnow.com/wordpress/?p=1778&#038;cpage=1#comment-359</link>
		<dc:creator>civic forums</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1778#comment-359</guid>
		<description>Even though we won&#039;t see the production version of the standard Audi A7 until this year&#039;s Paris Motor Show, the men and women in Ingolstadt are already prepping a hotted-up version of the swoopy four-door coupe (we still aren&#039;t used to typing that), as seen here in this latest set of spy shots. Rumors have stated that a RS7 Sportback might debut alongside the A7 in Paris, complete with a 580-horsepower V10, and it would certainly be show-stopping if Audi could pull off having all three variants of the A7 range on hand.</description>
		<content:encoded><![CDATA[<p>Even though we won&#8217;t see the production version of the standard Audi A7 until this year&#8217;s Paris Motor Show, the men and women in Ingolstadt are already prepping a hotted-up version of the swoopy four-door coupe (we still aren&#8217;t used to typing that), as seen here in this latest set of spy shots. Rumors have stated that a RS7 Sportback might debut alongside the A7 in Paris, complete with a 580-horsepower V10, and it would certainly be show-stopping if Audi could pull off having all three variants of the A7 range on hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Puzzle-Solving Challenge by Jim Jackson</title>
		<link>http://learnstuffnow.com/wordpress/?p=1650&#038;cpage=1#comment-316</link>
		<dc:creator>Jim Jackson</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1650#comment-316</guid>
		<description>ADVISORY - June 21, 2010: John (Bud) Johnson jr. in the Denver area found that we had published an incorrect answer sheet to this puzzle.  We have corrected our mistake with a new answer sheet and thank Bud for his attention to detail and for pointing out our error.  We encourage all of those who tried to solve this puzzle before this correction date to try again - maybe you got it right after all.</description>
		<content:encoded><![CDATA[<p>ADVISORY &#8211; June 21, 2010: John (Bud) Johnson jr. in the Denver area found that we had published an incorrect answer sheet to this puzzle.  We have corrected our mistake with a new answer sheet and thank Bud for his attention to detail and for pointing out our error.  We encourage all of those who tried to solve this puzzle before this correction date to try again &#8211; maybe you got it right after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Morale: Seven Words That Will Improve It by Jim Jackson</title>
		<link>http://learnstuffnow.com/wordpress/?p=900#comment-305</link>
		<dc:creator>Jim Jackson</dc:creator>
		<pubDate>Tue, 04 May 2010 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=900#comment-305</guid>
		<description>Thanks for the favorable comments.  No problem using some of our information with a reference back to our site.</description>
		<content:encoded><![CDATA[<p>Thanks for the favorable comments.  No problem using some of our information with a reference back to our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loyalty, Profit and Trust by Miikka</title>
		<link>http://learnstuffnow.com/wordpress/?p=2176&#038;cpage=1#comment-281</link>
		<dc:creator>Miikka</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=2176#comment-281</guid>
		<description>Great article, Jim.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great article, Jim.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is This Dumb?  Or Am I Just Stupid? by Thomas Lenza</title>
		<link>http://learnstuffnow.com/wordpress/?p=26&#038;cpage=1#comment-274</link>
		<dc:creator>Thomas Lenza</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=26#comment-274</guid>
		<description>Lots of good reading here, thanks! I was searching on google when I found your post, I&#039;m going to add your feed to Google Reader, I look forward to more from you.</description>
		<content:encoded><![CDATA[<p>Lots of good reading here, thanks! I was searching on google when I found your post, I&#8217;m going to add your feed to Google Reader, I look forward to more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Rethink Your Pricing Strategy? by Miikka</title>
		<link>http://learnstuffnow.com/wordpress/?p=1865&#038;cpage=1#comment-205</link>
		<dc:creator>Miikka</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1865#comment-205</guid>
		<description>Thank you for yet another informative article, Jim.

And thank you for flip siding the example, Tom.  This one hit home much like your 1% cost reduction example on one of DCA&#039;s Cost Control classes.</description>
		<content:encoded><![CDATA[<p>Thank you for yet another informative article, Jim.</p>
<p>And thank you for flip siding the example, Tom.  This one hit home much like your 1% cost reduction example on one of DCA&#8217;s Cost Control classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Rethink Your Pricing Strategy? by Tom Rice</title>
		<link>http://learnstuffnow.com/wordpress/?p=1865&#038;cpage=1#comment-193</link>
		<dc:creator>Tom Rice</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1865#comment-193</guid>
		<description>I&#039;ve always felt that if you SELL based on price, you condition your customers to BUY based on price.  And, as I&#039;m sure just about everyone has experienced, someone in your town will do whatever it takes to beat your price, even if it means selling at a loss.  This strange, perverse &quot;reverse auction&quot; mentality takes over, and it&#039;s not a wise game to get into.  

Based on Jim&#039;s example of a 10% price cut requiring a 66.7.% increase in sales to offset, consider the flip side:  A 10% INCREASE in price (which CAN be justified through accuracy, service, quality, honesty, etc.) allows you to make the same profit dollars on just 71.4% of the original volume.

Price is one thing, VALUE is another.  Conditioning your customers to buy based on VALUE can make it a whole lot easier to hold the line on your price, not to mention your profit.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always felt that if you SELL based on price, you condition your customers to BUY based on price.  And, as I&#8217;m sure just about everyone has experienced, someone in your town will do whatever it takes to beat your price, even if it means selling at a loss.  This strange, perverse &#8220;reverse auction&#8221; mentality takes over, and it&#8217;s not a wise game to get into.  </p>
<p>Based on Jim&#8217;s example of a 10% price cut requiring a 66.7.% increase in sales to offset, consider the flip side:  A 10% INCREASE in price (which CAN be justified through accuracy, service, quality, honesty, etc.) allows you to make the same profit dollars on just 71.4% of the original volume.</p>
<p>Price is one thing, VALUE is another.  Conditioning your customers to buy based on VALUE can make it a whole lot easier to hold the line on your price, not to mention your profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Rethink Your Pricing Strategy? by Phil Stumpf</title>
		<link>http://learnstuffnow.com/wordpress/?p=1865&#038;cpage=1#comment-188</link>
		<dc:creator>Phil Stumpf</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://learnstuffnow.com/wordpress/?p=1865#comment-188</guid>
		<description>Great Info,
I am constantlly looking at my pricing. It is good to hear others thoughts. I always start  looking at my break even point. Then I look at what I need to do to bring in the profit expected of me. Next is to look at your competition. What are they doing and I don&#039;t look just at price. The manner in which you take care of your customer is as important as pricing. 
Phil Stumpf</description>
		<content:encoded><![CDATA[<p>Great Info,<br />
I am constantlly looking at my pricing. It is good to hear others thoughts. I always start  looking at my break even point. Then I look at what I need to do to bring in the profit expected of me. Next is to look at your competition. What are they doing and I don&#8217;t look just at price. The manner in which you take care of your customer is as important as pricing.<br />
Phil Stumpf</p>
]]></content:encoded>
	</item>
</channel>
</rss>
